
The popularity ranking of fields of study (Recruitment 2025/26, as of 24.06.2025)
As of 24 June, we already have 12,546 registrations in the IRK system. A total of 7,243 candidates have expressed their interest in beginning studies at the University of Wrocław this October! Here are the 10 most popular degree programmes – ranked by the number of candidates per place:
🥇 Psychology – 11.15 candidates/place
🥈 Korean Studies – 7.35 candidates/place
🥉 Logopaedics – 5.54 candidates/place
4️⃣ Law – 5.03 candidates/place
5️⃣ Sinology – 4.92 candidates/place
6️⃣ Communication Design – 4.30 candidates/place
7️⃣ Journalism and Social Communication – 3.64 candidates/place
8️⃣ Medical Molecular Biotechnology – 3.25 candidates/place
9️⃣ English Studies – 3.12 candidates/place
🔟 Spanish Studies – 2.66 candidates/place
📌 Want to join us? There’s still time – registration is open at 👉 www.irka.uni.wroc.pl, and full details are available at www.rekrutacja.uni.wroc.pl.
Below we present the full rankings of the 50 most popular fields of study at the University of Wrocław!
Popularity ranking of fields of study in terms of the number of students per place
1. PSYCHOLOGY, full-time long-cycle studies | 11.1462 (1449/130) number of persons per place (number of registrations/limit of places per field of study) |
2. KOREAN STUDIES, full-time first-cycle studies | 7.3462 (191/26) |
3. LOGOPAEDICS, full-time long-cycle studies | 5.5357 (155/28) |
4. LAW, full-time long-cycle studies | 5.0280 (1257/250) |
5. SINOLOGY, full-time first-cycle studies | 4.9231 (128/26) |
6. COMMUNICATION DESIGN, full-time first-cycle studies | 4.3000 (473/110) |
7. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 3.6429 (510/140) |
8. MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 3.2500 (65/20) |
9. ENGLISH STUDIES, full-time first-cycle studies | 3.1167 (374/120) |
10. SPANISH STUDIES, full-time first-cycle studies | 2.6625 (213/80) |
11. ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 2.5333 (114/45) |
12. ITALIAN STUDIES, first-cycle studies | 2.5000 (125/50) |
13. SPECIAL PEDAGOGY, full-time long-cycle studies | 2.3000 (115/50) |
14. GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 2.2429 (157/70) |
15. INTERNATIONAL RELATIONS, full-time first-cycle studies | 1.9769 (257/130) |
16. BIOTECHNOLOGY, full-time first-cycle studies | 1.9625 (157/80) |
17. SOCIOLOGY, full-time fisrt-cycle studies | 1.8818 (207/110) |
18. TOURISM, full-time first-cycle studies | 1.8714 (131/70) |
19. TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 1.8667 (140/75) |
20. ECONOMY, part-time first-cycle studies | 1.8632 (354/190) |
21. PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, part-time long-cycle studies | 1.7600 (88/50) |
22. SPATIAL MANAGEMENT, full-time first-cycle studies | 1.5857 (111/70) |
23. INDIVIDUAL STUDIES IN COMPUTER SCIENCE AND MATHEMATICS, full-time first-cycle studies | 1.5333 (46/30) |
24. EXPERIMENTAL TECHNIQUES IN CRIMINALISTICS, full-time first-cycle studies | 1.5000 (60/40) |
25. COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 1.4583 (175/120) |
26. ART HISTORY, full-time first-cycle studies | 1.3875 (111/80) |
27. FRENCH STUDIES, full-time first-cycle studies | 1.3625 (109/80) |
28. CLASSICAL PHILOLOGY, full-time first-cycle studies | 1.3438 (43/32) |
29. MUSICOLOGY, full-time first-cycle studies | 1.3250 (53/40) |
30. CULTURAL STUDIES, full-time first-cycle studies | 1.3200 (99/75) |
31. WORLD LITERATURE: COMPARATISM AND MULTICULTURALISM, full-time long-cycle studies | 1.1714 (41/35) |
32. INTERDISCIPLINARY INDIVIDUAL STUDIES, full-time first-cycle studies, full-time long-cycle studies | 1.1667 (35/30) |
33. APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5-year engineering) | 1.1667 (70/60) |
34. PEDAGOGY, full-time first-cycle studies | 1.1500 (207/180) |
35. ETNOLOGY AND CULTURAL ANTHROPOLOGY, full-time first-cycle studies | 1.1125 (89/80) |
36. DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 1.1125 (89/80) |
37. EUROPEAN DIPLOMACY, full-time first-cycle studies | 1.0909 (120/110) |
38. ADMINISTRATION, full-time first-cycle studies | 1.0850 (217/200) |
39. POLISH STUDIES, full-time first-cycle studies | 1.0450 (209/200) |
40. ARCHAEOLOGY, full-time first-cycle studies | 1.0333 (62/60) |
41. PRE-SCHOOL AND EARLY CHILDHOOD EDUCATION, part-time long-cycle studies | 1.0333 (31/30) |
42. ENGLISH STUDIES, part-time first-cycle studies | 1.0182 (112/110) |
43. SOCIAL ANALYTICS, full-time first-cycle studies | 1.0000 (72/72) |
44. PHILOSOPHY, full-time first-cycle studies | 0.9667 (58/60) |
45. HISTORY, full-time first-cycle studies | 0.9667 (145/150) |
46. MICROBIOLOGY, full-time first-cycle studies | 0.9500 (76/80) |
47. EUROPEAN STUDIES, full-time first-cycle studies | 0.9231 (60/65) |
48. GEOGRAPHY, full-time first-cycle studies | 0.9167 (55/60) |
49. HISTORY, part-time studies | 0.9143 (32/35) |
50. MATEMATICS, full-time first-cycle studies | 0.8914 (156/175) |
Ranking of popularity of fields of study by number of registrations (as of 24.06.2025)
1. PSYCHOLOGY, full-time long-cycle studies | 1449 |
2. LAW, full-time long-cycle studies | 1257 |
3. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 511 |
4. COMMUNICATION DESIGN, full-time first-cycle studies | 473 |
5. ENGLISH STUDIES, full-time first-cycle studies | 374 |
6. ECONOMY, part-time first-cycle studies | 354 |
7. INTERNATIONAL RELATIONS, full-time first-cycle studies | 258 |
8. ADMINISTRATION, full-time first-cycle studies | 217 |
9. SPANISH STUDIES, full-time first-cycle studies | 213 |
10. POLISH STUDIES, full-time first-cycle studies | 209 |
11. PEDAGOGY, full-time first-cycle studies | 207 |
12. SOCIOLOGY, full-time first-cycle studies | 207 |
13. LAW, full-time long-cycle studies | 205 |
14. CRYMINOLOGY, full-time part-cycle studies | 204 |
15. KOREAN STUDIES, full-time first-cycle studies | 192 |
16. INFORMATICS, full-time first-cycle studies (3.5-year engineering) | 175 |
17. BIOTECHNOLOGY, full-time first-cycle studies | 157 |
18. GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 157 |
19. MATHEMATICS, full-time first-cycle studies | 156 |
20. LOGOPAEDICS, full-time long-cycle studies | 155 |
21. PSYCHOLOGY, extramural long-cycle studies | 148 |
22. HISTORY, full-time first-cycle studies | 145 |
23. TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 140 |
24. TOURISM, full-time first-cycle studies | 131 |
25. SINOLOGY, full-time first-cycle studies | 129 |
26. ITALIAN STUDIES, full-time first-cycle studies | 125 |
27. EUROPEAN DIPLOMACY, full-time first-cycle studies | 120 |
28. NATIONAL SECURITY, full-time first-cycle studies | 115 |
29. SPECIAL PEDAGOGY, full-time long-cycle studies | 115 |
30. ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 114 |
31. ENGLISH STUDIES, part-time first-cycle studies | 112 |
32. ART HISTORY, full-time first-cycle studies | 112 |
33. SPATIAL MENAGEMENT, full-time first-cycle studies | 111 |
34. FRENCH STUDIES, full-time first-cycle studies | 109 |
35. CULTURAL STUDIES, full-time first-cycle studies | 100 |
36. MEDICAL CHEMISTRY, full-time first-cycle studies | 96 |
37. LAW, extramural long-cycle studies | 90 |
38. ETNOLOGY AND CULTURAL ANTROPOLOGY, full-time first-cycle studies | 89 |
39. DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 89 |
40. PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, part-time long-cycle studies | 88 |
41. KCOMMUNICATION DESIGN, part-time first-cycle studies | 84 |
42. GERMAN STUDIES, full-time first-cycle studies | 80 |
43. BIOLOGY, full-time first-cycle studies | 79 |
44. MICROBIOLOGY, full-time first-cycle studies | 76 |
45. ECONOMIC SOCIOLOGY, full-time first-cycle studies | 74 |
46. SOCIAL ANALYTICS, full-time first-cycle studies | 72 |
47. SOCIAL PROJECT MANAGEMENT, full-time first-cycle studies | 72 |
48. JOURNALISM AND SOCIAL COMMUNICATION, part-time first-cycle studies | 71 |
49. APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5 years engineering) | 70 |
50. DUTCH STUDIES, first-cycle studies | 67 |
Added by: Agata Mitek
Date of publication: 24.06.2025