
Ranking of the most popular fields of study (as of 1 July 2025)
Based on data from the Internet Registration System as of 1 July 2025, we present a list of the most frequently chosen fields of study:
Top 5 fields of study of applications:
- Psychology (full-time long-cycle studies) – 1,783 applications
- Law (full-time long-cycle studies) – 1,479
- Journalism and Social Communication (full-time first-cycle studies) – 632
- Image Communication (full-time first-cycle studies) – 584
- Economics (full-time first-cycle studies) – 452
Top 5 Programmes by number of candidates per place:
- Psychology (full-time long-cycle studies) – 13.72 candidates/place (1,783 applications / 130 places)
- Korean Studies (full-time first-cycle studies) – 8.81 candidates/place (229 / 26)
- Speech Therapy (full-time long-cycle studies) – 6.79 candidates/place (190 / 28)
- Law (full-time long-cycle studies) – 5.92 candidates/place (1,479 / 250)
- Sinology (full-time first-cycle studies) – 5.88 candidates/place (153 / 26)
Total applications submitted in the system:
📌 15,511 applications
📌 8,915 unique candidates
Detailed rankings can be found below.
We invite you to apply! Full details are available at www.rekrutacja.uni.wroc.pl, and you can register for studies at www.irka.uwr.edu.pl.
Ranking of the most popular fields of study in terms of the number of registrations (as of 1 July 2025)
1. PSYCHOLOGY, full-time long-cycle studies | 13.7154 (1783/130) liczba osób na miejsce (liczba rejestracji/limit miejsc) |
2. KOREAN STUDIES, full-time first-cycle studies | 8.8077 (229/26) |
3. LOGOPAEDICS, full-time long-cycle studies | 6.7857 (190/28) |
4. LAW, full-time long-cycle studies | 5.9160 (1479/250) |
5. SINOLOGY, full-time first-cycle studies | 5.8846 (153/26) |
6. COMMUNICATION DESIGN, full-time first-cycle studies | 5.3091 (584/110) |
7. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 4.5143 (632/140) |
8. MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 4.3000 (86/20) |
9. ENGLISH STUDIES, full-time long-cycle studies | 3.7250 (447/120) |
10. ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 3.3778 (152/45) |
11. SPANISH STUDIES, full-time long-cycle studies | 3.1000 (248/80) |
12. ITALIAN STUDIES, full-time first-cycle studies | 2.8200 (141/50) |
13. SPECIAL PEDAGOGY, full-time long-cycle studies | 2.8000 (140/50) |
14. GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 2.7857 (195/70) |
15. BIOTECHNOLOGY, full-time first-cycle studies | 2.5625 (205/80) |
16. INTERNATIONAL RELATIONS, full-time first-cycle studies | 2.4692 (321/130) |
17. ECONOMY, full-time first-cycle studies | 2.3737 (451/190) |
18. SOCIOLOGY, full-time first-cycle studies | 2.3273 (256/110) |
19. TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 2.3200 (174/75) |
20. TOURISM, full-time first-cycle studies | 2.2714 (159/70) |
21. PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, part-time long-cycle studies | 2.0600 (103/50) |
22. EXPERIMENTAL TECHNIQUES IN CRIMINALISTICS, full-time first-cycle studies | 2.0000 (80/40) |
23. SPATIAL MENAGEMENT, full-time first-cycle studies | 1.9286 (135/70) |
24. COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 1.8333 (220/120) |
25. INDIVIDUAL STUDIES IN COMPUTER SCIENCE AND MATHEMATICS, full-time first-cycle studies | 1.7667 (53/30) |
26. CLASSICAL PHILOLOGY, full-time first-cycle studies | 1.6875 (54/32) |
27. CULTURAL STUDIES, full-time first-cycle studies | 1.6800 (126/75) |
28. ART HISTORY, full-time first-cycle studies | 1.6750 (134/80) |
29. MUSICOLOGY, full-time first-cycle studies | 1.6750 (67/40) |
30. FRENCH STUDIES, full-time first-cycle studies | 1.5250 (122/80) |
31. APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5-year engineering) | 1.5000 (90/60) |
32. PEDAGOGY, full-time first-cycle studies | 1.4500 (261/180) |
33. ETNOLOGY AND CULTURAL ANTHROPOLOGY, full-time first-cycle studies | 1.4375 (115/80) |
34. WORLD LITERATURE: COMPARATISM AND MULTICULTURALISM, full-time long-cycle studies | 1.4286 (50/35) |
35. DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 1.3750 (110/80) |
36. ADMINISTRATION, full-time first-cycle studies | 1.3200 (264/200) |
37. EUROPEAN DIPLOMACY, full-time first-cycle studies | 1.3091 (144/110) |
38. ARCHAEOLOGY, full-time first-cycle studies | 1.3000 (78/60) |
39. PRE-SCHOOL AND EARLY CHILDHOOD EDUCATION, part-time long-cycle studies | 1.3000 (39/30) |
40. INDIVIDUAL INTERDISCPLINARY STUDIES, full-time first-cycle studies, full-time long-cycle studies | 1.2667 (38/30) |
41. PHILOSOPHY, full-time first-cycle studies | 1.2500 (75/60) |
42. POLISH STUDIES, full-time first-cycle studies | 1.2400 (248/200) |
43. MICROBIOLOGY, full-time first-cycle studies | 1.2375 (99/80) |
44. SOCIAL ANALYTICS, full-time first-cycle studies | 1.1944 (86/72) |
45. GEOGRAPHY, full-time first-cycle studies | 1.1833 (71/60) |
46. ENGLISH STUDIES, part-time first-cycle studies | 1.1818 (130/110) |
47. MATHEMATICS, full-time first-cycle studies | 1.1600 (203/175) |
48. HISTORY, full-time first-cycle studies | 1.1467 (172/150) |
49. NATIONAL SECURITY, full-time first-cycle studies | 1.1308 (147/130) |
50. HISTORY, part-time first-cycle studies | 1.1143 (39/35) |
Ranking of the most popular fields of study based on the number of applicants per place (as of 1 July 2025)
1. PSYCHOLOGY, full-time long-cycle studies | 1783 |
2. LAW, full-time long-cycle studies | 1479 |
3. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 632 |
4. COMMUNICATION DESIGN, full-time first-cycle studies | 584 |
5. ECONOMY, full-time first-cycle studies | 452 |
6. ENGLISH STUDIES, full-time long-cycle studies | 447 |
7. INTERNATIONAL RELATIONS, full-time first-cycle studies | 321 |
8. ASTRONOMY, full-time first-cycle studies | 264 |
9. PEDAGOGY, full-time first-cycle studies | 261 |
10. SOCIOLOGY, full-time first-cycle studies | 256 |
11. SPANISH STUDIES, full-time first-cycle studies | 248 |
12. POLISH STUDIES, full-time first-cycle studies | 248 |
13. CRIMINOLOGY, part-time first-cycle studies | 238 |
14. LAW, part-time long-cycle studies | 233 |
15. KOREAN STUDIES, full-time first-cycle studies | 229 |
16. COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 220 |
17. BIOTECHNOLOGY, full-time first-cycle studies | 205 |
18. MATHEMATICS, full-time first-cycle studies | 203 |
19. GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 195 |
20. PSYCHOLOGY, evening long-cycle studies | 193 |
21. LOGOPAEDICS, full-time long-cycle studies | 190 |
22. TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 174 |
23. HISTORY, full-time first-cycle studies | 172 |
24. TOURISM, full-time first-cycle studies | 159 |
25. SINOLOGY, full-time first-cycle studies | 153 |
26. ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 152 |
27. NATIONAL SECURITY, full-time first-cycle studies | 147 |
28. EUROPEAN DIPLOMACY, full-time first-cycle studies | 144 |
29. ITALIAN STUDIES, full-time first-cycle studies | 141 |
30. SPECIAL PEDAGOGY, full-time long-cycle studies | 140 |
31. SPATIAL MENAGEMENT, full-time first-cycle studies | 135 |
32. ART HISTORY, full-time first-cycle studies | 134 |
33. ENGLISH STUDIES, part-time first-cycle studies | 130 |
34. CULTURAL STUDIES, full-time first-cycle studies | 126 |
35. MEDICAL CHEMISTRY, full-time first-cycle studies | 123 |
36. FRENCH STUDIES, full-time first-cycle studies | 122 |
37. ETNOLOGY AND CULTURAL ANTROPOLOGY, full-time first-cycle studies | 115 |
38. DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 110 |
39. LAW, evening long-cycle studies | 105 |
40. PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, part-time long-cycle studies | 103 |
41. COMMUNICATION DESIGN, part-time first-cycle studies | 101 |
42. GERMAN STUDIES, full-time first-cycle studies | 100 |
43. MICROBIOLOGY, full-time first-cycle studies | 99 |
44. BIOLOGY, full-time first-cycle studies | 97 |
45. ECONOMIC SOCIOLOGY, full-time first-cycle studies | 96 |
46. APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5-year engineering) | 90 |
47. SOCIAL ANALYTICS, full-time first-cycle studies | 86 |
48. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 86 |
49. MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 86 |
50. POLITICAL SCIENCE, full-time first-cycle studies | 85 |
Date of publication: 1.07.2025
Added by: Agata Mitek