
Almost 30,000 registrations for studies!
At midnight from July 10th to July 11th, 2023, we closed the registration for first-circle and long-cycle studies in full-time mode! Applications were coming in until the last minute in the Internet Registration System for Candidates (IRK). The result we have collectively achieved is truly outstanding! We have nearly 30,000 registrations for fields of study and over 17,000 candidates for studies. Thank you very much for choosing our University!
You will find out who will be admitted on July 17th. Prior to that, we will conduct qualification interviews and practical exams for programs where they are required. Qualified candidates will be able to submit their documents on July 18th, 19th, 20th, and 21st. You can check the required documents, locations, and hours on the recruitment website www.rekrutacja.uni.wroc.pl.
We would like to remind you that the recruitment for other studies, such as part-time ones, is still ongoing. You are invited to apply!
Below, we present the ranking of popular fields of study after the closure of the IRK system.
Ranking of programs based on the number of applicants per available seat
*number of applicants per available seat **number of registrations *** seat limit for the field of study
1 | PSYCHOLOGY, full-time long-cycle studies | *31.3000 (**3130/***100) |
2 | KOREAN STUDIES, full-time first-cycle studies | 25.8333 (465/18) |
3 | COMMUNICATION DESIGN, full-time first-cycle studies | 17.2750 (1382/80) |
4 | MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 14.4500 (289/20) |
5 | JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 13.9222 (1253/90) |
6 | SINOLOGY, full-time first-cycle studies | 12.4444 (224/18) |
7 | LAW, full-time long-cycle studies | 10.5050 (2101/200) |
8 | ENGLISH STUDIES, full-time first-cycle studies | 9.9364 (1093/110) |
9 | SPANISH STUDIES, full-time first-cycle studies | 9.9333 (596/60) |
10 | GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 9.2000 (552/60) |
11 | ITALIAN STUDIES, full-time first-cycle studies | 8.6000 (344/40) |
12 | FORENSIC CHEMISTRY AND TOXICOLOGY, full-time first-cycle studies | 8.2292 (395/48) |
13 | ECONOMICS, full-time first-cycle studies | 8.2200 (1233/150) |
14 | TOURISM, full-time first-cycle studies | 8.0000 (400/50) |
15 | BIOTECHNOLOGY, full-time first-cycle studies | 7.8571 (550/70) |
16 | CULTURE AND TEXT PRACTICES: CREATIVE WRITING AND EDITING, full-time first-cycle studies | 6.8615 (446/65) |
17 | COMPUTER SCIENCE, full-time first-cycle studies (bachelor’s degree studies – 3 years and engineering studies – 3.5 years) | 6.8167 (818/120) |
18 | SPATIAL ECONOMICS, full-time first-cycle studies | 6.2400 (312/50) |
19 | SOCIOLOGY, full-time first-cycle studies | 5.2188 (501/96) |
20 | INTERNATIONAL RELATIONS, full-time first-cycle studies | 5.1800 (518/100) |
21 | MICROBIOLOGY, full-time first-cycle studies | 4.9500 (297/60) |
22 | APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (engineering studies – 3.5 years) | 4.6000 (230/50) |
23 | DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 4.6000 (322/70) |
24 | FRENCH STUDIES, full-time first-cycle studies | 4.2571 (298/70) |
25 | EARLY CHILDHOOD AND ELEMENTARY EDUCATION PEDAGOGY, full-time long-cycle studies | 4.0667 (122/30) |
26 | SPECIAL EDUCATION PEDAGOGY, full-time long-cycle studies | 4.0500 (162/40) |
27 | HUMAN BIOLOGY, full-time first-cycle studies | 4.0000 (152/38) |
28 | CLASSICAL PHILOLOGY, full-time first-cycle studies | 4.0000 (72/18) |
29 | INDIVIDUAL MATHEMATICS AND COMPUTER SCIENCE, full-time first-cycle studies | 3.9667 (119/30) |
30 | CULTURAL STUDIES, full-time first-cycle studies | 3.8267 (287/75) |
31 | HISTORY OF ART, full-time first-cycle studies | 3.4000 (272/80) |
32 | ECONOMIC SOCIOLOGY, full-time first-cycle studies | 3.2750 (262/80) |
33 | BIOLOGY, full-time first-cycle studies | 3.0875 (247/80) |
34 | DUTCH STUDIES, full-time first-cycle studies | 2.9867 (224/75) |
35 | NATIONAL SECURITY, full-time first-cycle studies | 2.9500 (295/100) |
36 | EUROPEAN DIPLOMACY, full-time first-cycle studies | 2.9250 (234/80) |
37 | INTERNATIONAL RELATIONS speciality GLOBAL STUDIES, full-time first-cycle studies (in English) | 2.8667 (86/30) |
38 | ETHNOLOGY AND CULTURAL ANTHROPOLOGY, full-time first-cycle studies | 2.8000 (196/70) |
39 | MEDICAL CHEMISTRY, full-time first-cycle studies | 2.7500 (330/120) |
40 | ARCHEOLOGY, full-time first-cycle studies | 2.7400 (137/50) |
41 | ADMINISTRATION, full-time first-cycle studies | 2.6778 (482/180) |
42 | PHILOSOPHY, full-time first-cycle studies | 2.6333 (158/60) |
43 | SOCIAL PROJECT MANAGEMENT, full-time first-cycle studies | 2.6200 (262/100) |
44 | PEDAGOGY, full-time first-cycle studies | 2.4800 (124/50) |
45 | ENVIRONMENTAL PROTECTION, full-time first-cycle studies | 2.4000 (144/60) |
46 | PEDAGOGIKA, I stopnia stacjonarne | 2.3733 (356/150) |
47 | INTERDISCIPLINARY INDIVIDUAL STUDIES, full-time first-cycle studies, full-time long-cycle studies | 2.3333 (70/30) |
48 | INDIAN STUDIES, full-time first-cycle studies | 2.3333 (42/18) |
49 | MATHEMATICS, full-time first-cycle studies | 2.3050 (461/200) |
50 | INFORMATION SCIENCE AND LIBRARY STUDIES, full-time first-cycle studies | 2.3000 (92/40) |
51 | POLISH STUDIES, full-time first-cycle studies | 2.2778 (410/180) |
52 | CZECH STUDIES, full-time first-cycle studies | 2.2444 (101/45) |
53 | ENGLISH STUDIES, part-time first-cycle studies | 2.1727 (239/110) |
54 | NATURAL ENVIRONMENT MANAGEMENT, full-time first-cycle studies | 1.9792 (95/48) |
55 | BIOTECHNOLOGY, full-time first-cycle studies in English | 1.9333 (58/30) |
56 | CROATIAN STUDIES WITH SERBIAN LANGUAGE, full-time first-cycle studies | 1.7111 (77/45) |
57 | MEDITERRANEAN STUDIES, full-time first-cycle studies | 1.6852 (91/54) |
58 | EUROPEAN STUDIES, full-time first-cycle studies | 1.6500 (99/60) |
59 | HISTORY, full-time first-cycle studies | 1.6467 (247/150) |
60 | POLITICAL SCIENCE, full-time first-cycle studies | 1.6111 (145/90) |
61 | CHEMISTRY, full-time first-cycle studies | 1.5857 (222/140) |
62 | Culture, Thought and Humanity, full-time first-cycle studies (in English) | 1.5333 (46/30) |
63 | ASTRONOMY, full-time first-cycle studies | 1.4600 (73/50) |
64 | BACHELOR OF BUSINESS AND ADMINISTRATION (BUSINESS AND ADMINISTRATION), full-time first-cycle studies in English | 1.4400 (216/150) |
65 | PHILOSOPHY, part-time first-cycle studies | 1.4333 (43/30) |
66 | GEOLOGY, full-time first-cycle studies | 1.3857 (97/70) |
67 | JEWISH STUDIES, full-time first-cycle studies | 1.3750 (55/40) |
68 | SOCIAL WORK, full-time first-cycle studies | 1.2917 (93/72) |
69 | GERMAN STUDIES, full-time first-cycle studies | 1.2842 (244/190) |
70 | MUSICOLOGY, full-time first-cycle studies | 1.2750 (51/40) |
71 | SOCIAL PROJECT MANAGEMENT, part-time first-cycle studies | 1.2667 (38/30) |
72 | MEDICAL CHEMISTRY, full-time second-cycle studies | 1.2333 (37/30) |
73 | GEOLOGICAL ENGINEERING, full-time first-cycle studies (engineering studies) | 1.2333 (74/60) |
74 | GREEN CHEMISTRY, full-time first-cycle studies | 1.2200 (61/50) |
75 | PSYCHOLOGY, evening long-cycle studies | 1.2091 (266/220) |
76 | LAW, part-time long-cycle studies | 1.1960 (299/250) |
77 | COMMUNICATION DESIGN, part-time first-cycle studies | 1.1938 (191/160) |
78 | CRIMINAL JUSTICE, full-time first-cycle studies (in English) | 1.1600 (174/150) |
79 | MILITARY SCIENCE, full-time first-cycle studies | 1.1600 (29/25) |
80 | FORENSIC CHEMISTRY AND TOXICOLOGY, full-time first-cycle studies | 1.1250 (27/24) |
81 | JOURNALISM AND SOCIAL COMMUNICATION, part-time first-cycle studies | 1.1222 (101/90) |
82 | UKRAINIAN STUDIES, full-time first-cycle studies | 1.0667 (48/45) |
83 | PHYSICS, full-time first-cycle studies | 1.0000 (80/80) |
Ranking of popular fields of study based on the number of registrations for each field.
1 | PSYCHOLOGY, full-time long-cycle studies | 3130 |
2 | LAW, full-time long-cycle studies | 2101 |
3 | COMMUNICATION DESIGN, full-time first-cycle studies | 1382 |
4 | JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 1253 |
5 | ECONOMICS, full-time first-cycle studies | 1233 |
6 | ENGLISH STUDIES, full-time first-cycle studies | 1093 |
7 | COMPUTER SCIENCE, full-time first-cycle studies (bachelor’s degree studies – 3 years and engineering studies – 3.5 years) | 818 |
8 | SPANISH STUDIES, full-time first-cycle studies | 596 |
9 | GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 552 |
10 | BIOTECHNOLOGY, full-time first-cycle studies | 550 |
11 | INTERNATIONAL RELATIONS, full-time first-cycle studies | 518 |
12 | SOCIOLOGY, full-time first-cycle studies | 501 |
13 | ADMINISTRATION, full-time first-cycle studies | 482 |
14 | KOREAN STUDIES, full-time first-cycle studies | 465 |
15 | MATHEMATICS, full-time first-cycle studies | 461 |
16 | CULTURE AND TEXT PRACTICES: CREATIVE WRITING AND EDITING, full-time first-cycle studies | 446 |
17 | POLISH STUDIES, full-time first-cycle studies | 410 |
18 | TOURISM, full-time first-cycle studies | 400 |
19 | FORENSIC CHEMISTRY AND TOXICOLOGY, full-time first-cycle studies | 395 |
20 | PEDAGOGY, full-time first-cycle studies | 356 |
21 | ITALIAN STUDIES, full-time first-cycle studies | 344 |
22 | MEDICAL CHEMISTRY, full-time first-cycle studies | 330 |
23 | DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 322 |
24 | CRIMINOLOGY, part-time first-cycle studies | 315 |
25 | SPATIAL ECONOMICS, full-time first-cycle studies | 312 |
26 | LAW, part-time long-cycle studies | 300 |
27 | FRENCH STUDIES, full-time first-cycle studies | 298 |
28 | MICROBIOLOGY, full-time first-cycle studies | 297 |
29 | NATIONAL SECURITY, full-time first-cycle studies | 295 |
30 | MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 289 |
31 | CULTURAL STUDIES, full-time first-cycle studies | 287 |
32 | HISTORY OF ART, full-time first-cycle studies | 272 |
33 | PSYCHOLOGY, evening long-cycle studies | 266 |
34 | ECONOMIC SOCIOLOGY, full-time first-cycle studies | 262 |
35 | SOCIAL PROJECT MANAGEMENT, full-time first-cycle studies | 262 |
36 | BIOLOGY, full-time first-cycle studies | 247 |
37 | HISTORY, full-time first-cycle studies | 247 |
38 | GERMAN STUDIES, full-time first-cycle studies | 244 |
39 | ENGLISH STUDIES, part-time first-cycle studies | 239 |
40 | EUROPEAN DIPLOMACY, full-time first-cycle studies | 234 |
41 | APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (engineering studies – 3,5 years) | 230 |
42 | DUTCH STUDIES, full-time first-cycle studies | 224 |
43 | SINOLOGY, full-time first-cycle studies | 224 |
44 | CHEMISTRY, full-time first-cycle studies | 222 |
45 | BACHELOR OF BUSINESS AND ADMINISTRATION (BUSINESS AND ADMINISTRATION), full-time first-cycle studies in English | 216 |
46 | ETHNOLOGY AND CULTURAL ANTHROPOLOGY, full-time first-cycle studies | 196 |
47 | COMMUNICATION DESIGN, part-time first-cycle studies | 191 |
48 | CRIMINAL JUSTICE, full-time first-cycle studies (in English) | 174 |
49 | SPECIAL EDUCATION PEDAGOGY, full-time long-cycle studies | 162 |
50 | PHILOSOPHY, full-time first-cycle studies | 158 |
51 | HUMAN BIOLOGY, full-time first-cycle studies | 152 |
52 | POLITICAL SCIENCE, full-time first-cycle studies | 145 |
53 | ENVIRONMENTAL PROTECTION, full-time first-cycle studies | 144 |
54 | ARCHEOLOGY, full-time first-cycle studies | 137 |
55 | GEOGRAPHY, full-time first-cycle studies | 124 |
56 | EARLY CHILDHOOD AND ELEMENTARY EDUCATION PEDAGOGY, full-time long-cycle studies | 122 |
57 | INDIVIDUAL MATHEMATICS AND COMPUTER SCIENCE, full-time first-cycle studies | 119 |
58 | LAW, evening long-cycle studies | 104 |
59 | ECONOMICS, full-time first-cycle studies | 103 |
60 | JOURNALISM AND SOCIAL COMMUNICATION, part-time first-cycle studies | 101 |
61 | CZECH STUDIES, full-time first-cycle studies | 101 |
62 | EUROPEAN STUDIES, full-time first-cycle studies | 99 |
63 | GEOLOGY, full-time first-cycle studies | 97 |
64 | NATURAL ENVIRONMENT MANAGEMENT, full-time first-cycle studies | 95 |
65 | ECONOMICS, part-time first-cycle studies | 93 |
66 | E-BUSINESS LAW, part-time first-cycle studies | 93 |
67 | SOCIAL WORK, full-time first-cycle studies | 93 |
68 | GEOLOGICAL ENGINEERING, full-time first-cycle studies (engineering studies) | 92 |
69 | MEDITERRANEAN STUDIES, full-time first-cycle studies | 91 |
70 | CULTURAL HERITAGE OF MATERIAL CULTURE – PRESERVATION, PROMOTION, MANAGEMENT, full-time first-cycle studies | 87 |
71 | INTERNATIONAL RELATIONS specialty GLOBAL STUDIES, full-time first-cycle studies (in English) | 86 |
72 | PHYSICS, full-time first-cycle studies | 80 |
73 | CROATIAN STUDIES WITH SERBIAN LANGUAGE, full-time first-cycle studies | 77 |
74 | PEDAGOGY, part-time first-cycle studies | 76 |
75 | GEOLOGICAL ENGINEERING, full-time first-cycle studies (engineering studies) | 74 |
76 | ASTRONOMY, full-time first-cycle studies | 73 |
77 | CLASSICAL PHILOLOGY, full-time first-cycle studies | 72 |
78 | INTERDISCIPLINARY INDIVIDUAL STUDIES, full-time first-cycle studies, full-time long-cycle studies | 70 |
79 | ADMINISTRATION, full-time second-cycle studies | 61 |
80 | GREEN CHEMISTRY, full-time first-cycle studies | 61 |
81 | ADMINISTRATION, part-time first-cycle studies | 60 |
82 | CHEMISTRY, full-time second-cycle studies | 59 |
83 | BIOTECHNOLOGY, full-time first-cycle studies in English | 58 |
84 | RUSSIAN STUDIES, full-time first-cycle studies | 57 |
85 | INTERNATIONAL RELATIONS, part-time first-cycle studies | 56 |
86 | JEWISH STUDIES, full-time first-cycle studies | 55 |
87 | MUSICOLOGY, full-time first-cycle studies | 51 |
88 | GERMAN STUDIES, part-time first-cycle studies | 50 |
89 | UKRAINIAN STUDIES, full-time first-cycle studies | 48 |
90 | NATIONAL SECURITY, part-time first-cycle studies | 46 |
91 | Culture, Thought and Humanity, full-time first-cycle studies (in English) | 46 |
92 | PHILOSOPHY, part-time first-cycle studies | 43 |
93 | INDIAN STUDIES, full-time first-cycle studies | 42 |
94 | SOCIOLOGY OF DISPOSITIONAL GROUPS, full-time first-cycle studies | 41 |
95 | POLISH STUDIES, part-time first-cycle studies | 40 |
96 | COMMUNICATION DESIGN, part-time second-cycle studies | 38 |
97 | SOCIAL PROJECT MANAGEMENT, part-time first-cycle studies | 38 |
98 | MEDICAL CHEMISTRY, full-time second-cycle studies | 37 |
99 | HISTORY, part-time first-cycle studies | 33 |
100 | MILITARY SCIENCE, full-time first-cycle studies | 29 |
Translated by Maja Kurczyńska (student of English Studies at the University of Wrocław) as part of the translation practice.