
Ranking of the most popular fields of study (as of 12 July 2025)
During the night of 11 to 12 July, we closed the Internet Registration System www.irka.uwr.edu.pl for the majority of full-time first-cycle and long-cycle studies. The first round of recruitment has also ended for some full-time second-cycle programmes. The system has recorded over 27,000 registrations and 16,000 candidates! We are truly delighted – thank you for choosing our university.
Registration remains open until 18 July for fields of study offered by the Faculty of Biological Sciences, as well as for part-time and second-cycle studies – so we’re still waiting for you!
On 17 July, candidates will find out whether they have been shortlisted to submit their documents. Faculty Recruitment Committees will accept documents on 18, 21, 22, and 23 July. On 24 July, we will announce the first list of admitted students.
Below, you will find the detailed rankings of programme popularity as of 12 July 2025.
Ranking of the most popular fields of study in terms of the number of registrations (as of 12 July 2025)
1. PSYCHOLOGY, full-time long-cycle studies | 22.5308 (2929/130) |
2. KOREAN STUDIES, full-time first-cycle studies | 13.1154 (341/26) |
3. LOGOPAEDICS, full-time long-cycle studies | 11.0714 (310/28) |
4. COMMUNICATION DESIGN, full-time first-cycle studies | 9.3364 (1027/110) |
5. LAW, full-time long-cycle studies | 9.0440 (2261/250) |
6. SINOLOGY, full-time first-cycle studies | 8.9231 (232/26) |
7. MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 8.1500 (163/20) |
8. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 7.3000 (1022/140) |
9. ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 7.0000 (315/45) |
10. ENGLISH STUDIES, I stopnia stacjonarne | 6.3833 (766/120) |
11. GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 5.5286 (387/70) |
12. SPANISH STUDIES, full-time first-cycle studies | 4.9250 (394/80) |
13. SPECIAL PEDAGOGY, full-time long-cycle studies | 4.9200 (246/50) |
14. BIOTECHNOLOGY, full-time first-cycle studies | 4.8375 (387/80) |
15. ITALIAN STUDIES, full-time first-cycle studies | 4.6200 (231/50) |
16. TOURISM, full-time first-cycle studies | 4.4000 (308/70) |
17. EXPERIMENTAL TECHNIQUES IN CRIMINALISTICS, full-time first-cycle studies | 4.4000 (176/40) |
18. ECONOMY, full-time first-cycle studies | 4.2789 (813/190) |
19. INTERNATIONAL RELATIONS, full-time first-cycle studies | 4.1077 (534/130) |
20. TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 4.1067 (308/75) |
21. SPATIAL MENAGEMENT, full-time first-cycle studies | 3.9857 (279/70) |
22. SOCIOLOGY, full-time first-cycle studies | 3.8909 (428/110) |
23. COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 3.7250 (447/120) |
24. PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, part-time long-cycle studies | 3.4000 (170/50) |
25. ART HISTORY, full-time first-cycle studies | 3.1125 (249/80) |
26. HUMAN BIOLOGY, full-time first-cycle studies | 2.8800 (144/50) |
27. APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5-year engineering) | 2.8500 (171/60) |
28. CULTURAL STUDIES, full-time first-cycle studies | 2.7467 (206/75) |
29. INDIVIDUAL STUDIES IN COMPUTER SCIENCE AND MATHEMATICS, full-time first-cycle studies | 2.7000 (81/30) |
30. MUSICOLOGY, full-time first-cycle studies | 2.7000 (108/40) |
31. CLASSICAL PHILOLOGY, full-time first-cycle studies | 2.6250 (84/32) |
32. PEDAGOGY, full-time first-cycle studies | 2.5833 (465/180) |
33. ARCHAEOLOGY, full-time first-cycle studies | 2.5000 (150/60) |
34. FRENCH STUDIES, full-time first-cycle studies | 2.4750 (198/80) |
35. MICROBIOLOGY, full-time first-cycle studies | 2.3750 (190/80) |
36. DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 2.3625 (189/80) |
37. ADMINISTRATION, full-time first-cycle studies | 2.3000 (460/200) |
38. ETNOLOGY AND CULTURAL ANTHROPOLOGY, full-time first-cycle studies | 2.2750 (182/80) |
39. SOCIAL ANALYTICS, full-time first-cycle studies | 2.2500 (162/72) |
40. GEOGRAPHY, full-time first-cycle studies | 2.2500 (135/60) |
41. NATIONAL SECURITY, full-time first-cycle studies | 2.2462 (292/130) |
42. BIOLOGY, full-time first-cycle studies | 2.2333 (201/90) |
43. PHILOSOPHY, full-time first-cycle studies | 2.2333 (134/60) |
44. EUROPEAN DIPLOMACY, full-time first-cycle studies | 2.1909 (241/110) |
45. WORLD LITERATURE: COMPARATISM AND MULTICULTURALISM, full-time long-cycle studies | 2.1714 (76/35) |
46. ECONOMIC SOCIOLOGY, full-time first-cycle studies | 2.1522 (198/92) |
47. MATHEMATICS, full-time first-cycle studies | 2.0514 (359/175) |
48. INDIVIDUAL INTERDISCIPLINARY STUDIES, full-time first-cycle studies | 2.0000 (60/30) |
49. ASTRONOMY, full-time first-cycle studies | 1.9800 (99/50) |
50. ENGLISH STUDIES, part-time first-cycle studies | 1.9636 (216/110) |
Ranking of the most popular fields of study based on the number of applicants per place (as of 12 July 2025)
1. PSYCHOLOGY, full-time long-cycle studies | 2929 |
2. LAW, full-time long-cycle studies | 2261 |
3. COMMUNICATION DESIGN, full-time first-cycle studies | 1027 |
4. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 1022 |
5. ECONOMY, full-time first-cycle studies | 813 |
6. ENGLISH STUDIES, full-time long-cycle studies | 766 |
7. INTERNATIONAL RELATIONS, full-time first-cycle studies | 534 |
8. PEDAGOGY, full-time first-cycle studies | 465 |
9. ADMINISTRATION, full-time first-cycle studies | 460 |
10. COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 447 |
11. SOCIOLOGY, full-time first-cycle studies | 428 |
12. CRIMINOLOGY, part-time first-cycle studies | 395 |
13. SPANISH STUDIES, full-time first-cycle studies | 394 |
14. BIOTECHNOLOGY, full-time first-cycle studies | 387 |
15. GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 387 |
16. POLISH STUDIES, full-time first-cycle studies | 369 |
17. LAW, part-time long-cycle studies | 363 |
18. MATHEMATICS, full-time first-cycle studies | 359 |
19. KOREAN STUDIES, full-time first-cycle studies | 341 |
20. ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 315 |
21. PSYCHOLOGY, evening long-cycle studies | 312 |
22. LOGOPAEDICS, full-time long-cycle studies | 310 |
23. TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 308 |
24. TOURISM, full-time first-cycle studies | 308 |
25. NATIONAL SECURITY, full-time first-cycle studies | 292 |
26. SPATIAL MENAGEMENT, full-time first-cycle studies | 279 |
27. HISTORY, full-time first-cycle studies | 279 |
28. ART HISTORY, full-time first-cycle studies | 249 |
29. SPECIAL PEDAGOGY, full-time long-cycle studies | 246 |
30. EUROPEAN DIPLOMACY, full-time first-cycle studies | 241 |
31. SINOLOGY, full-time first-cycle studies | 232 |
32. ITALIAN STUDIES, full-time first-cycle studies | 231 |
33. ENGLISH STUDIES, part-time first-cycle studies | 216 |
34. MEDICAL CHEMISTRY, full-time first-cycle studies | 213 |
35. CULTURAL STUDIES, full-time first-cycle studies | 206 |
36. BIOLOGY, full-time first-cycle studies | 201 |
37. FRENCH STUDIES, full-time first-cycle studies | 198 |
38. ECONOMIC SOCIOLOGY, full-time first-cycle studies | 198 |
39. MICROBIOLOGY, full-time first-cycle studies | 190 |
40. DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 189 |
41. ETNOLOGY AND CULTURAL ANTROPOLOGY, full-time first-cycle studies | 182 |
42. GERMAN STUDIES, full-time first-cycle studies | 181 |
43. SOCIAL PROJECT MANAGEMENT, full-time first-cycle studies | 179 |
44. LAW, evening long-cycle studies | 177 |
45. COMMUNICATION DESIGN, part-time first-cycle studies | 176 |
46. EXPERIMENTAL TECHNIQUES IN CRIMINALISTICS, full-time first-cycle studies | 176 |
47. APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5-year engineering) | 171 |
48. PRE-SCHOOL AND EARLY CHILDHOOD EDUCATION, part-time long-cycle studies | 170 |
49. MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 163 |
50. SOCIAL ANALYTICS, full-time first-cycle studies | 162 |
Date of publication: 12.07.2025
Added by: Agata Mitek