
Ranking of the most popular fields of study (as of 21 July 2025)
We have closed registration in the Internet Registration System www.irka.uwr.edu.pl also for fields of study at the Faculty of Biological Sciences. So we are updating our ranking! We have almost 29,000 registrations and 16,700 candidates! Thank you very much for your trust and we hope to see you in October!
Detailed rankings are provided below.
Ranking of the most popular fields of study in terms of the number of registrations (as of 21 July 2025)
1. PSYCHOLOGY, full-time long-cycle studies | 22.5308 (2929/130) |
2. KOREAN STUDIES, full-time first-cycle studies | 13.1154 (341/26) |
3. LOGOPAEDICS, full-time long-cycle studies | 11.0714 (310/28) |
4. COMMUNICATION DESIGN, full-time first-cycle studies | 9.3364 (1027/110) |
5. LAW, full-time long-cycle studies | 9.0440 (2261/250) |
6. SINOLOGY, full-time first-cycle studies | 8.9231 (232/26) |
7. MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 8.1500 (163/20) |
8. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 7.3000 (1022/140) |
9. ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 7.0000 (315/45) |
10. ENGLISH STUDIES, full-time first-cycle studies | 6.3833 (766/120) |
11. GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 5.8429 (409/70) |
12. SPANISH STUDIES, full-time first-cycle studies | 4.9250 (394/80) |
13. SPECIAL PEDAGOGY, full-time long-cycle studies | 4.9200 (246/50) |
14. BIOTECHNOLOGY, full-time first-cycle studies | 4.8375 (387/80) |
15. ITALIAN STUDIES, full-time first-cycle studies | 4.6200 (231/50) |
16. TOURISM, full-time first-cycle studies | 4.4000 (308/70) |
17. EXPERIMENTAL TECHNIQUES IN CRIMINALISTICS, full-time first-cycle studies | 4.4000 (176/40) |
18. ECONOMY, full-time first-cycle studies | 4.2789 (813/190) |
19. INTERNATIONAL RELATIONS, full-time first-cycle studies | 4.1077 (534/130) |
20. TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 4.1067 (308/75) |
21. SPATIAL MENAGEMENT, full-time first-cycle studies | 3.9857 (279/70) |
22. SOCIOLOGY, full-time first-cycle studies | 3.8909 (428/110) |
23. COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 3.7250 (447/120) |
24. PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, part-time long-cycle studies | 3.4000 (170/50) |
25. HUMAN BIOLOGY, full-time first-cycle studies | 3.2400 (162/50) |
26. ART HISTORY, full-time first-cycle studies | 3.1125 (249/80) |
27. APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5-year engineering) | 2.8500 (171/60) |
28. CULTURAL STUDIES, full-time first-cycle studies | 2.7467 (206/75) |
29. MICROBIOLOGY, full-time first-cycle studies | 2.7125 (217/80) |
30. INDIVIDUAL STUDIES IN COMPUTER SCIENCE AND MATHEMATICS, full-time first-cycle studies | 2.7000 (81/30) |
31. MUSICOLOGY, full-time first-cycle studies | 2.7000 (108/40) |
32. CLASSICAL PHILOLOGY, full-time first-cycle studies | 2.6250 (84/32) |
33. PEDAGOGY, full-time first-cycle studies | 2.5833 (465/180) |
34. ARCHAEOLOGY, full-time first-cycle studies | 2.5000 (150/60) |
35. FRENCH STUDIES, full-time first-cycle studies | 2.4750 (198/80) |
36. BIOLOGY, full-time first-cycle studies | 2.4556 (221/90) |
37. ENGLISH STUDIES, part-time first-cycle studies | 2.3909 (263/110) |
38. DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 2.3625 (189/80) |
39. ADMINISTRATION, full-time first-cycle studies | 2.3000 (460/200) |
40. ETNOLOGY AND CULTURAL ANTHROPOLOGY, full-time first-cycle studies | 2.2750 (182/80) |
41. SOCIAL ANALYTICS, full-time first-cycle studies | 2.2500 (162/72) |
42. GEOGRAPHY, full-time first-cycle studies | 2.2500 (135/60) |
43. NATIONAL SECURITY, full-time first-cycle studies | 2.2462 (292/130) |
44. PHILOSOPHY, full-time first-cycle studies | 2.2333 (134/60) |
45. COMMUNICATION DESIGN, full-time second-cycle studies | 2.2125 (177/80) |
46. EUROPEAN DIPLOMACY, full-time first-cycle studies | 2.1909 (241/110) |
47. WORLD LITERATURE: COMPARATISM AND MULTICULTURALISM, full-time long-cycle studies | 2.1714 (76/35) |
48. ECONOMIC SOCIOLOGY, full-time first-cycle studies | 2.1522 (198/92) |
49. MATHEMATICS, full-time first-cycle studies | 2.0514 (359/175) |
50. INDIVIDUAL INTERDISCIPLINARY STUDIES, full-time first-cycle studies, full-time long-cycle studies | 2.0000 (60/30) |
Ranking of the most popular fields of study based on the number of applicants per place (as of 21 July 2025)
1. PSYCHOLOGY, full-time long-cycle studies | 2929 |
2. LAW, full-time long-cycle studies | 2261 |
3. COMMUNICATION DESIGN, full-time first-cycle studies | 1027 |
4. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 1022 |
5. ECONOMY, full-time first-cycle studies | 813 |
6. ENGLISH STUDIES, full-time long-cycle studies | 766 |
7. INTERNATIONAL RELATIONS, full-time first-cycle studies | 534 |
8. PEDAGOGY, full-time first-cycle studies | 465 |
9. ADMINISTRATION, full-time first-cycle studies | 460 |
10. COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 447 |
11. CRIMINOLOGY, part-time first-cycle studies | 446 |
12. LAW, part-time long-cycle studies | 440 |
13. SOCIOLOGY, full-time first-cycle studies | 428 |
14. PSYCHOLOGY, evening long-cycle studies | 420 |
15. GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 409 |
16. SPANISH STUDIES, full-time first-cycle studies | 394 |
17. BIOTECHNOLOGY, full-time first-cycle studies | 387 |
18. POLISH STUDIES, full-time first-cycle studies | 369 |
19. MATHEMATICS, full-time first-cycle studies | 359 |
20. KOREAN STUDIES, full-time first-cycle studies | 341 |
21. ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 315 |
22. LOGOPAEDICS, full-time long-cycle studies | 310 |
23. TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 308 |
24. TOURISM, full-time first-cycle studies | 308 |
25. NATIONAL SECURITY, full-time first-cycle studies | 292 |
26. SPATIAL MENAGEMENT, full-time first-cycle studies | 279 |
27. HISTORY, full-time first-cycle studies | 279 |
28. ENGLISH STUDIES, part-time first-cycle studies | 263 |
29. ART HISTORY, full-time first-cycle studies | 249 |
30. SPECIAL PEDAGOGY, full-time long-cycle studies | 246 |
31. EUROPEAN DIPLOMACY, full-time first-cycle studies | 241 |
32. SINOLOGY, full-time first-cycle studies | 232 |
33. ITALIAN STUDIES, full-time first-cycle studies | 231 |
34. BIOLOGY, full-time first-cycle studies | 221 |
35. LAW, evening long-cycle studies | 221 |
36. MICROBIOLOGY, full-time first-cycle studies | 217 |
37. MEDICAL CHEMISTRY, full-time first-cycle studies | 213 |
38. COMMUNICATION DESIGN, part-time first-cycle studies | 212 |
39. CULTURAL STUDIES, full-time first-cycle studies | 206 |
40. FRENCH STUDIES, full-time first-cycle studies | 198 |
41. ECONOMIC SOCIOLOGY, full-time first-cycle studies | 198 |
42. DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 189 |
43. ETNOLOGY AND CULTURAL ANTHROPOLOGY, full-time first-cycle studies | 182 |
44. GERMAN STUDIES, full-time first-cycle studies | 181 |
45. SOCIAL PROJECT MANAGEMENT, full-time first-cycle studies | 179 |
46. COMMUNICATION DESIGN, part-time second-cycle studies | 177 |
47. EXPERIMENTAL TECHNIQUES IN CRIMINALISTICS, full-time first-cycle studies | 176 |
48. APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5-year engineering) | 171 |
49. PRE-SCHOOL AND EARLY CHILDHOOD EDUCATION, part-time long-cycle studies | 170 |
50. JOURNALISM AND SOCIAL COMMUNICATION, first-cycle part-time studies | 167 |