
Ranking of the most popular fields of study (as of 7 July 2025)
Recruitment for studies at the University of Wrocław is still open, and today, 7 July, we are checking the Internet Registration System to provide you with the latest statistics on the popularity of fields of study. We currently have 18,835 applications from 10,836 candidates!
Tomorrow is the day of the final exam results! We are keeping our fingers crossed for all final-year students and invite you to study with us! You can register at www.irka.uwr.edu.pl, and details about the recruitment process can be found at www.rekrutacja.uni.wroc.pl.
Ranking of the most popular fields of study in terms of the number of registrations (as of 7 July 2025)
1. PSYCHOLOGY, full-time long-cycle studies | 2111 |
2. LAW, full-time long-cycle studies | 1694 |
3. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 750 |
4. COMMUNICATION DESIGN, full-time first-cycle studies | 719 |
5. ECONOMY, full-time first-cycle studies | 566 |
6. ENGLISH STUDIES, full-time first-cycle studies | 520 |
7. INTERNATIONAL RELATIONS, full-time first-cycle studies | 395 |
8. PEDAGOGY, full-time first-cycle studies | 321 |
9. ADMINISTRATION, full-time first-cycle studies | 317 |
10. SOCIOLOGY, full-time first-cycle studies | 316 |
11. SPANISH STUDIES, full-time first-cycle studies | 299 |
12. POLISH STUDIES, full-time first-cycle studies | 285 |
13. CRIMINOLOGY, part-time first-cycle studies | 271 |
14. LAW, part-time long-cycle studies | 271 |
15. COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 263 |
16. KOREAN STUDIES, full-time first-cycle studies | 253 |
17. MATHEMATICS, full-time first-cycle studies | 252 |
18. BIOTECHNOLOGY, full-time first-cycle studies | 248 |
19. GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 246 |
20. PSYCHOLOGY, full-time long-cycle studies | 227 |
21. LOGOPAEDICS, full-time long-cycle studies | 224 |
22. TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 209 |
23. TOURISM, full-time first-cycle studies | 205 |
24. HISTORY, full-time first-cycle studies | 203 |
25. NATIONAL SECURITY, full-time first-cycle studies | 187 |
26. SINOLOGY, full-time first-cycle studies | 180 |
27. SPATIAL MENAGEMENT, full-time first-cycle studies | 177 |
28. ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 173 |
29. EUROPEAN DIPLOMACY, full-time first-cycle studies | 169 |
30. ITALIAN STUDIES, full-time first-cycle studies | 169 |
31. SPECIAL PEDAGOGY, full-time long-cycle studies | 167 |
32. ART HISTORY, full-time first-cycle studies | 158 |
33. ENGLISH STUDIES, part-time first-cycle studies | 150 |
34. CULTURAL STUDIES, full-time first-cycle studies | 145 |
35. MEDICAL CHEMISTRY, full-time first-cycle studies | 143 |
36. FRENCH STUDIES, full-time first-cycle studies | 143 |
37. ETNOLOGY AND CULTURAL ANTROPOLOGY, full-time first-cycle studies | 136 |
38. DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 128 |
39. PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, part-time long-cycle studies | 128 |
40. ECONOMIC SOCIOLOGY, full-time first-cycle studies | 126 |
41. MICROBIOLOGY, full-time first-cycle studies | 124 |
42. COMMUNICATION DESIGN, part-time first-cycle studies | 122 |
43. LAW, evening long-cycle studies | 118 |
44. BIOLOGY, full-time first-cycle studies | 116 |
45. GERMAN STUDIES, full-time first-cycle studies | 115 |
46. SOCIAL ANALYTICS, full-time first-cycle studies | 113 |
47. SOCIAL PROJECT MANAGEMENT, full-time first-cycle studies | 112 |
48. APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5 years engineering) | 105 |
49. MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 104 |
50. POLITICAL SCIENCE, full-time first-cycle studies | 104 |
Ranking of the most popular fields of study based on the number of applicants per place (as of 7 July 2025)
1. PSYCHOLOGY, full-time long-cycle studies | 16.2385 (2111/130) |
2. KOREAN STUDIES, full-time first-cycle studies | 9.7308 (253/26) |
3. LOGOPAEDICS, full-time long-cycle studies | 8.0000 (224/28) |
4. SINOLOGY, full-time first-cycle studies | 6.9231 (180/26) |
5. LAW, full-time long-cycle studies | 6.7760 (1694/250) |
6. COMMUNICATION DESIGN, full-time first-cycle studies | 6.5364 (719/110) |
7. JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 5.3571 (750/140) |
8. MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 5.2000 (104/20) |
9. ENGLISH STUDIES, full-time long-cycle studies | 4.3333 (520/120) |
10. ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 3.8444 (173/45) |
11. SPANISH STUDIES, full-time long-cycle studies | 3.7375 (299/80) |
12. GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 3.5143 (246/70) |
13. ITALIAN STUDIES, full-time first-cycle studies | 3.3800 (169/50) |
14. SPECIAL PEDAGOGY, full-time long-cycle studies | 3.3400 (167/50) |
15. BIOTECHNOLOGY, full-time first-cycle studies | 3.1000 (248/80) |
16. INTERNATIONAL RELATIONS, full-time first-cycle studies | 3.0385 (395/130) |
17. ECONOMY, full-time first-cycle studies | 2.9789 (566/190) |
18. TOURISM, full-time first-cycle studies | 2.9286 (205/70) |
19. SOCIOLOGY, full-time first-cycle studies | 2.8727 (316/110) |
20. TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 2.7867 (209/75) |
21. PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, part-time long-cycle studies | 2.5600 (128/50) |
22. SPATIAL MENAGEMENT, full-time first-cycle studies | 2.5286 (177/70) |
23. EXPERIMENTAL TECHNIQUES IN CRIMINALISTICS, full-time first-cycle studies | 2.4500 (98/40) |
24. COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 2.1917 (263/120) |
25. MUSICOLOGY, full-time first-cycle studies | 2.0000 (80/40) |
26. ART HISTORY, full-time first-cycle studies | 1.9750 (158/80) |
27. CULTURAL STUDIES, full-time first-cycle studies | 1.9333 (145/75) |
28. INDIVIDUAL STUDIES IN COMPUTER SCIENCE AND MATHEMATICS, full-time first-cycle studies | 1.9000 (57/30) |
29. CLASSICAL PHILOLOGY, full-time first-cycle studies | 1.8438 (59/32) |
30. FRENCH STUDIES, full-time first-cycle studies | 1.7875 (143/80) |
31. PEDAGOGY, full-time first-cycle studies | 1.7833 (321/180) |
32. APPLIED COMPUTER SCIENCE AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5-year engineering) | 1.7500 (105/60) |
33. ETNOLOGY AND CULTURAL ANTHROPOLOGY, full-time first-cycle studies | 1.7000 (136/80) |
34. ARCHAEOLOGY, full-time first-cycle studies | 1.6833 (101/60) |
35. PHILOSOPHY, full-time first-cycle studies | 1.6667 (100/60) |
36. WORLD LITERATURE: COMPARATISM AND MULTICULTURALISM, full-time long-cycle studies | 1.6571 (58/35) |
37. DIGITAL AND NETWORK PUBLISHING, full-time first-cycle studies | 1.6000 (128/80) |
38. ADMINISTRATION, full-time first-cycle studies | 1.5850 (317/200) |
39. SOCIAL ANALYTICS, full-time first-cycle studies | 1.5694 (113/72) |
40. MICROBIOLOGY, full-time first-cycle studies | 1.5500 (124/80) |
41. EUROPEAN DIPLOMACY, full-time first-cycle studies | 1.5364 (169/110) |
42. GEOGRAPHY, full-time first-cycle studies | 1.5167 (91/60) |
43. ASTRONOMY, full-time first-cycle studies | 1.4800 (74/50) |
44. HUMAN BIOLOGY, full-time first-cycle studies | 1.4600 (73/50) |
45. MATHEMATICS, full-time first-cycle studies | 1.4400 (252/175) |
46. NATIONAL SECURITY, full-time first-cycle studies | 1.4385 (187/130) |
47. POLISH STUDIES, full-time first-cycle studies | 1.4250 (285/200) |
48. ECONOMIC SOCIOLOGY, full-time first-cycle studies | 1.3696 (126/92) |
49. PRE-SCHOOL AND EARLY CHILDHOOD EDUCATION, part-time long-cycle studies | 1.3667 (41/30) |
50. ENGLISH STUDIES, part-time first-cycle studies | 1.3636 (150/110) |
Date of publication: 7.07.2025
Added by: Agata Mitek