
Registration statistics in the IRK system after the first week of recruitment
After the first week of registration in the Internetowej Rejestracji Kandydatów (Online Candidate Registration) system (www.irka.uwr.edu.pl) we present initial statistics on the popularity of fields of study. As of today (June 11, 2025), we have 7967 registrations and 4606 candidates.
To better illustrate the trends, we have prepared two charts:
- Ranking of fields of study by the number of registered candidates — shows which fields of study are most popular.
- Ranking of fields of study by the number of candidates per place — indicates where competition is the highest.
These charts have informational nature and reflect data from the IRK system collected after the first week of recruitment. Statistics will be updated in subsequent weeks as the registration process progresses.
We invite you to register! University recruitment in progress! You can find all the details at www.rekrutacja.uni.wroc.pl.
Ranking of popularity of fields of study in terms of number of registrations (as of June 11, 2025)
No. | Field of study | Number of registrations — as of June 11, 2025 |
---|---|---|
1 | PSYCHOLOGY, full-time long-cycle studies | 919 |
2 | LAW, full-time long-cycle studies | 820 |
3 | JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 328 |
4 | COMMUNICATION MANAGEMENT, full-time first-cycle studies | 306 |
5 | ENGLISH STUDIES, full-time first-cycle studies | 243 |
6 | ECONOMY, full-time first-cycle studies | 207 |
7 | INTERNATIONAL RELATIONS, full-time first-cycle studies | 171 |
8 | SPANISH STUDIES, full-time first-cycle studies | 139 |
9 | POLISH STUDIES, full-time first-cycle studies | 138 |
10 | ADMINISTRATION, full-time first-cycle studies | 136 |
11 | CRIMINOLOGY, part-time first-cycle studies | 136 |
12 | PEDAGOGY, full-time first-cycle studies | 136 |
13 | LAW, part-time long-cycle studies | 134 |
14 | KOREAN STUDIES, full-time first-cycle studies | 132 |
15 | SOCIOLOGY, full-time first-cycle studies | 131 |
16 | LOGOPAEDICS, full-time long-cycle studies | 101 |
17 | PSYCHOLOGY, extramural long-cycle studies | 100 |
18 | HISTORY, full-time first-cycle studies | 98 |
19 | GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 95 |
20 | MATHEMATICS, full-time first-cycle studies | 95 |
21 | TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 93 |
22 | COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 92 |
23 | SINOLOGY, full-time first-cycle studies | 88 |
24 | TOURISM, full-time first-cycle studies | 86 |
25 | ENGLISH STUDIES, part-time first-cycle studies | 83 |
26 | ITALIAN STUDIES, full-time first-cycle studies | 83 |
27 | SPECIAL PEDAGOGY, full-time long-cycle studies | 81 |
28 | BIOTECHNOLOGY, full-time first-cycle studies | 76 |
29 | HISTORY OF ART, full-time first-cycle studies | 76 |
30 | EUROPEAN DIPLOMACY, full-time first-cycle studies | 74 |
31 | FRENCH STUDIES, full-time first-cycle studies | 71 |
32 | NATIONAL SECURITY, full-time first-cycle studies | 69 |
33 | ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 67 |
34 | DIGITAL AND NETWORK PUBLICATION, full-time first-cycle studies | 64 |
35 | PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, full-time long-cycle studies | 62 |
36 | MEDICAL CHEMISTRY, full-time first-cycle studies | 60 |
37 | SPATIAL MANAGEMENT, full-time first-cycle studies | 58 |
38 | CULTURE STUDIES, full-time first-cycle studies | 57 |
39 | COMMUNICATION MANAGEMENT, part-time first-cycle studies | 57 |
40 | ETHNOLOGY AND CULTURAL ANTHROPOLOGY, full-time first-cycle studies | 56 |
41 | LAW, extramural long-cycle studies | 55 |
42 | JOURNALISM AND SOCIAL COMMUNICATION, part-time first-cycle studies | 52 |
43 | MICROBIOLOGY, full-time first-cycle studies | 51 |
44 | SOCIAL PROJECT MANAGEMENT, full-time first-cycle studies | 49 |
45 | GERMAN STUDIES, full-time first-cycle studies | 47 |
46 | MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 45 |
47 | APPLIED INFORMATICS AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5 years engineering) | 43 |
48 | CRIMINAL JUSTICE, full-time first-cycle studies (in English) | 42 |
49 | BIOLOGY, full-time first-cycle studies | 41 |
50 | CHEMISTRY, full-time first-cycle studies | 41 |
51 | ECONOMIC SOCIOLOGY, full-time first-cycle studies | 41 |
52 | EXPERIMENTAL TECHNIQUES IN CRIMINOLOGY, full-time first-cycle studies | 40 |
53 | ARCHAEOLOGY, full-time first-cycle studies | 39 |
54 | PHILOSOPHY, full-time first-cycle studies | 39 |
55 | POLITICAL SCIENCE, full-time first-cycle studies | 39 |
56 | BACHELOR OF BUSINESS AND ADMINISTRATION, full-time first-cycle studies (in English) | 38 |
57 | ECONOMY, part-time first-cycle studies | 38 |
58 | DUTCH STUDIES, full-time first-cycle studies | 38 |
59 | SOCIAL ANALYTICS, full-time first-cycle studies | 37 |
60 | EUROPEAN STUDIES, full-time first-cycle studies | 37 |
61 | CLASSICAL PHILOLOGY, full-time first-cycle studies | 35 |
62 | GEOGRAPHY, full-time first-cycle studies | 33 |
63 | GEOLOGY, full-time first-cycle studies | 32 |
64 | RUSSIAN STUDIES, full-time first-cycle studies | 29 |
65 | MEDITERRANEAN STUDIES, full-time first-cycle studies | 28 |
66 | MUSICOLOGY, full-time first-cycle studies | 27 |
67 | HUMAN BIOLOGY, full-time first-cycle studies | 26 |
68 | POLISH STUDIES, part-time first-cycle studies | 26 |
69 | PEDAGOGY, part-time first-cycle studies | 26 |
70 | HISTORY, part-time first-cycle studies | 25 |
71 | GLOBAL LITERATURE: COMPARATIVISM AND MULTICULTURALISM STUDIES, full-time long-cycle studies | 25 |
72 | INTERNATIONAL RELATIONS, part-time first-cycle studies | 25 |
73 | ADMINISTRATION, part-time first-cycle studies | 24 |
74 | CZECH STUDIES, full-time first-cycle studies | 24 |
75 | GERMAN STUDIES, part-time first-cycle studies | 24 |
76 | INDIVIDUAL STUDIES IN COMPUTER SCIENCE AND MATHEMATICS, full-time first-cycle studies | 24 |
77 | POLISH LANGUAGE EDUCATION STUDIES, full-time first-cycle studies | 23 |
78 | SPECIAL PEDAGOGY, part-time long-cycle studies | 23 |
79 | GEOLOGICAL ENGINEERING, full-time first-cycle studies | 22 |
80 | PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, part-time long-cycle studies | 22 |
81 | ASTRONOMY, full-time first-cycle studies | 21 |
82 | INTERNATIONAL RELATIONS, specialisation GLOBAL STUDIES, full-time first-cycle studies (in English) | 21 |
83 | PHYSICS, full-time first-cycle studies | 20 |
84 | INDIVIDUAL INTERDISCIPLINARY STUDIES, full-time first-cycle studies, full-time long-cycle studies | 19 |
85 | ENGLISH STUDIES, full-time second-cycle studies | 18 |
86 | SOCIAL WORK, full-time first-cycle studies | 18 |
87 | ENGLISH FOR KNOWLEDGE, CULTURE AND INNOVATION, full-time first-cycle studies (in English) | 17 |
88 | PHILOSOPHY, part-time first-cycle studies | 17 |
89 | SCIENTIFIC INFORMATION AND LIBRARY SCIENCE, full-time first-cycle studies | 17 |
90 | MATERIAL CULTURAL HERITAGE – PROTECTION, PROMOTION, MANAGEMENT, full-time first-cycle studies | 16 |
91 | LL.B. INTERNATIONAL AND EUROPEAN ENVIRONMENTAL LAW, full-time first-cycle studies (in English) | 16 |
92 | DIGITAL AND NETWORK PUBLICATION, part-time first-cycle studies | 15 |
93 | SOCIAL PROJECT MANAGEMENT, part-time first-cycle studies | 15 |
94 | CROATIAN STUDIES WITH SERBIAN LANGUAGE, full-time first-cycle studies | 14 |
95 | ENVIRONMENTAL PROTECTION, full-time first-cycle studies | 14 |
96 | E-BUSINESS LAW, part-time first-cycle studies | 14 |
97 | ENGLISH STUDIES, part-time second-cycle studies | 11 |
98 | NATIONAL SECURITY, part-time first-cycle studies | 10 |
99 | ECONOMY, full-time second-cycle studies | 10 |
100 | UKRAINIAN STUDIES, full-time first-cycle studies | 9 |
101 | ENVIRONMENTAL MANAGEMENT, full-time first-cycle studies | 9 |
102 | PHILOSOPHY, part-time second-cycle studies | 8 |
103 | BIOTECHNOLOGY, full-time first-cycle studies (in English) | 7 |
104 | CULTURE, THOUGHT AND HUMANITY, full-time first-cycle studies (in English) | 7 |
105 | JEWISH STUDIES, full-time first-cycle studies | 7 |
106 | LEGAL CRIMINOLOGY, part-time second-cycle studies | 7 |
107 | CHEMISTRY, full-time second-cycle studies | 6 |
108 | ETHICS, full-time first-cycle studies | 6 |
109 | INDIAN STUDIES, full-time first-cycle studies | 6 |
110 | CULTURE STUDIES, full-time second-cycle studies | 6 |
111 | MATHEMATICS, full-time second-cycle studies | 6 |
112 | SOCIOLOGY, full-time second-cycle studies | 6 |
113 | INFORMATION MANAGEMENT, full-time second-cycle studies | 6 |
114 | MIGRATION MANAGEMENT, full-time first-cycle studies | 6 |
115 | BIOTECHNOLOGY, full-time second-cycle studies | 5 |
116 | SPATIAL MANAGEMENT, full-time second-cycle studies | 5 |
117 | POLITICAL SCIENCE, full-time first-cycle studies (in English) | 5 |
118 | ARTIFICIAL INTELLIGENCE, full-time second-cycle studies | 5 |
119 | COMMUNICATION MANAGEMENT, full-time second-cycle studies (in English) | 4 |
120 | HISTORY, part-time second-cycle studies | 4 |
121 | MICROBIOLOGY, full-time second-cycle studies | 4 |
122 | SLAVIC STUDIES, full-time second-cycle studies | 4 |
123 | GREEN CHEMISTRY, full-time first-cycle studies | 4 |
124 | INDIVIDUAL INTERDISCIPLINARY STUDIES, full-time second-cycle studies | 3 |
125 | ADMINISTRATION, full-time second-cycle studies | 3 |
126 | ADMINISTRATION, part-time second-cycle studies | 3 |
127 | CHEMISTRY, full-time first-cycle studies (in English) | 3 |
128 | FORENSIC CHEMISTRY AND TOXICOLOGY, full-time second-cycle studies | 3 |
129 | ETHICS, part-time first-cycle studies | 3 |
130 | GERMAN STUDIES, full-time second-cycle studies | 3 |
131 | POLISH STUDIES, full-time second-cycle studies | 3 |
132 | POLISH STUDIES, part-time second-cycle studies | 3 |
133 | GEOGRAPHY, full-time second-cycle studies | 3 |
134 | SCIENTIFIC INFORMATION AND LIBRARY SCIENCE, full-time second-cycle studies | 3 |
135 | COMPUTER SCIENCE, full-time second-cycle studies (1.5 years) | 3 |
136 | COMMUNICATION MANAGEMENT, part-time second-cycle studies | 3 |
137 | MEDICAL BIOTECHNOLOGY, full-time second-cycle studies | 3 |
138 | MASTER OF ECONOMICS AND FINANCE, full-time second-cycle studies (in English) | 3 |
139 | INTERNATIONAL RELATIONS, full-time second-cycle studies | 3 |
140 | THE ART OF TRANSLATION, CREATIVE WRITING AND LITERARY CRITICISM, full-time second-cycle studies | 3 |
141 | ROMANCE STUDIES, full-time second-cycle studies | 3 |
142 | TOURISM, full-time second-cycle studies | 3 |
143 | SOCIAL PROJECT MANAGEMENT, full-time second-cycle studies | 3 |
144 | SOCIAL PROJECT MANAGEMENT, part-time second-cycle studies | 3 |
145 | ADMINISTRATION IN INTERNATIONAL ORGANIZATIONS, full-time second-cycle studies (in English) | 2 |
146 | ARCHAEOLOGY, full-time second-cycle studies | 2 |
147 | BIOLOGY, full-time second-cycle studies | 2 |
148 | MEDICAL CHEMISTRY, full-time second-cycle studies | 2 |
149 | COMMUNICATION MANAGEMENT, part-time second-cycle studies (in English) | 2 |
150 | EUROPEAN CULTURES, full-time first-cycle studies (in English) | 2 |
151 | ECONOMY, part-time second-cycle studies | 2 |
152 | ETHICS, full-time second-cycle studies | 2 |
153 | PHILOSOPHY, full-time second-cycle studies | 2 |
154 | GERMAN STUDIES, part-time second-cycle studies | 2 |
155 | GEOLOGY, full-time second-cycle studies | 2 |
156 | HISTORY IN PUBLIC SPACE, full-time second-cycle studies | 2 |
157 | INTERDISCIPLINARY EUROPEAN STUDIES, full-time second-cycle studies | 2 |
158 | COMMUNICATION MANAGEMENT, full-time second-cycle studies | 2 |
159 | MEDIA CONTENT CREATION, full-time second-cycle studies (in English) | 2 |
160 | DIGITAL AND NETWORK PUBLICATION, full-time second-cycle studies | 2 |
161 | PEDAGOGY for graduates of pedagogical and teaching studies, full-time second-cycle studies | 2 |
162 | PEDAGOGY for graduates of pedagogical and teaching studies, part-time second-cycle studies | 2 |
163 | MEDIA CONTENT CREATION, full-time second-cycle studies | 2 |
164 | INTERNATIONAL RELATIONS, part-time second-cycle studies | 2 |
165 | THE ART OF TRANSLATION, CREATIVE WRITING AND LITERARY CRITICISM, part-time second-cycle studies | 2 |
166 | INFORMATION MANAGEMENT, part-time second-cycle studies | 2 |
167 | INTERNATIONAL SECURITY, full-time second-cycle studies | 1 |
168 | INTERNATIONAL SECURITY, part-time second-cycle studies | 1 |
169 | JOURNALISM AND SOCIAL COMMUNICATION, full-time second-cycle studies | 1 |
170 | ETHNOLOGY AND CULTURAL ANTHROPOLOGY, full-time second-cycle studies | 1 |
171 | HISTORY OF ART, full-time second-cycle studies | 1 |
172 | CLIMATOLOGY AND ATMOSPHERIC PROTECTION WITH ELEMENTS OF ARTIFICIAL INTELLIGENCE, full-time second-cycle studies | 1 |
173 | LL.M. INTERNATIONAL AND EUROPEAN LAW, full-time second-cycle studies (in English) | 1 |
174 | MEDIA CONTENT CREATION, part-time second-cycle studies (in English) | 1 |
175 | ENVIRONMENTAL PROTECTION, full-time second-cycle studies | 1 |
176 | MEDITERRANEAN AND CLASSICAL STUDIES, full-time second-cycle studies | 1 |
177 | NATIONAL SECURITY MANAGEMENT, full-time second-cycle studies | 1 |
178 | NATIONAL SECURITY MANAGEMENT, part-time second-cycle studies | 1 |
179 | ASTRONOMY, full-time second-cycle studies | 0 |
180 | ASTROPHYSICS, full-time second-cycle studies (in English) | 0 |
181 | BIOLOGY, specialisation INTEGRATIVE BIODIVERSITY, full-time second-cycle studies (in English) | 0 |
182 | CHEMISTRY, specialisation ADVANCED SYNTHESIS IN CHEMISTRY, full-time second-cycle studies (in English) | 0 |
183 | CULTURE, THOUGHT AND HUMANITY, full-time second-cycle studies (in English) | 0 |
184 | EUROPEAN DIPLOMACY, full-time second-cycle studies | 0 |
185 | JOURNALISM AND SOCIAL COMMUNICATION, part-time second-cycle studies | 0 |
186 | ETHICS, part-time second-cycle studies | 0 |
187 | EUROPEAN STUDIES, specialisation EU POLITICS, full-time second-cycle studies (in English) | 0 |
188 | PHYSICS, full-time second-cycle studies | 0 |
189 | PHYSICS, specialisation MASTER’S STUDY OF THEORETICAL PHYSICS, full-time second-cycle studies (in English) | 0 |
190 | GENETICS AND EXPERIMENTAL BIOLOGY, full-time second-cycle studies | 0 |
191 | GLOBAL COMMUNICATION, full-time second-cycle studies (in English) | 0 |
192 | GEOLOGY, specialisation APPLIED GEOSCIENCE, full-time second-cycle studies (in English) | 0 |
193 | GEOGRAPHY, specialisation TOURISM AND HOSPITALITY, full-time second-cycle studies (in English) | 0 |
194 | APPLIED GERMAN STUDIES, full-time second-cycle studies | 0 |
195 | APPLIED GERMAN STUDIES, part-time second-cycle studies | 0 |
196 | HISTORY, full-time second-cycle studies | 0 |
197 | JEWISH STUDIES, full-time second-cycle studies | 0 |
198 | MUSICOLOGY, full-time second-cycle studies | 0 |
199 | DUTCH STUDIES, full-time second-cycle studies | 0 |
200 | ORGANIZATION AND MANAGEMENT OF SOCIAL SERVICES, full-time second-cycle studies | 0 |
201 | MEDIA CONTENT CREATION, part-time second-cycle studies | 0 |
202 | POLITICAL SCIENCE, full-time second-cycle studies | 0 |
203 | POLITICAL SCIENCE, full-time second-cycle studies (in English) | 0 |
204 | SOCIOLOGY, specialisation INTERCULTURAL MEDIATION, full-time second-cycle studies (in English) | 0 |
205 | ECONOMIC SOCIOLOGY, full-time second-cycle studies | 0 |
206 | INTERNATIONAL RELATIONS, specialisation GLOBAL STUDIES, full-time second-cycle studies (in English) | 0 |
207 | ENVIRONMENTAL MANAGEMENT, full-time second-cycle studies | 0 |
Ranking of popularity of fields of study in terms of number of candidates per place (as of June 11, 2025)
No. | Field of study | Number of people per place (number of registrations/place limit) |
---|---|---|
1 | PSYCHOLOGY, full-time long-cycle studies | 7.0692 (919/130) |
2 | KOREAN STUDIES, full-time first-cycle studies | 5.0769 (132/26) |
3 | LOGOPAEDICS, full-time long-cycle studies | 3.6071 (101/28) |
4 | SINOLOGY, full-time first-cycle studies | 3.3846 (88/26) |
5 | LAW, full-time long-cycle studies | 3.2800 (820/250) |
6 | COMMUNICATION MANAGEMENT, full-time first-cycle studies | 2.7818 (306/110) |
7 | JOURNALISM AND SOCIAL COMMUNICATION, full-time first-cycle studies | 2.3429 (328/140) |
8 | MEDICAL MOLECULAR BIOTECHNOLOGY, full-time long-cycle studies | 2.3000 (46/20) |
9 | ENGLISH STUDIES, full-time first-cycle studies | 2.0250 (243/120) |
10 | SPANISH STUDIES, full-time first-cycle studies | 1.7375 (139/80) |
11 | ITALIAN STUDIES, full-time first-cycle studies | 1.6800 (84/50) |
12 | SPECIAL PEDAGOGY, full-time long-cycle studies | 1.6200 (81/50) |
13 | ARTIFICIAL INTELLIGENCE IN DATABASE ANALYSIS, full-time first-cycle studies | 1.48 (67/45) |
14 | GENETICS AND EXPERIMENTAL BIOLOGY, full-time first-cycle studies | 1.3714 (96/70) |
15 | INTERNATIONAL RELATIONS, full-time first-cycle studies | 1.3154 (171/130) |
16 | TEXT CULTURE AND PRACTICE, CREATIVE WRITING AND EDITING, full-time first-cycle studies | 1.2400 (93/75) |
17 | PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, full-time long-cycle studies | 1.2400 (62/50) |
18 | TOURISM, full-time first-cycle studies | 1.2286 (86/70) |
19 | SOCIOLOGY, full-time first-cycle studies | 1.1909 (131/110) |
20 | CLASSICAL PHILOLOGY, full-time first-cycle studies | 1.0938 (35/32) |
21 | ECONOMY, full-time first-cycle studies | 1.0895 (207/190) |
22 | EXPERIMENTAL TECHNIQUES IN CRIMINOLOGY, full-time first-cycle studies | 1 (40/40) |
23 | BIOTECHNOLOGY, full-time first-cycle studies | 0.9625 (77/80) |
24 | HISTORY OF ART, full-time first-cycle studies | 0.9500 (76/80) |
25 | FRENCH STUDIES, full-time first-cycle studies | 0.8875 (71/80) |
26 | SPATIAL MANAGEMENT, full-time first-cycle studies | 0.8286 (58/70) |
27 | INDIVIDUAL STUDIES IN COMPUTER SCIENCE AND MATHEMATICS, full-time first-cycle studies | 0.8000 (24/30) |
28 | DIGITAL AND NETWORK PUBLICATION, full-time first-cycle studies | 0.8000 (64/80) |
29 | COMPUTER SCIENCE, full-time first-cycle studies (3.5 years engineering) | 0.7667 (92/120) |
30 | CULTURE STUDIES, full-time first-cycle studies | 0.7600 (57/75) |
31 | PEDAGOGY, full-time first-cycle studies | 0.7556 (136/180) |
32 | ENGLISH STUDIES, part-time first-cycle studies | 0.7545 (83/110) |
33 | PRE-SCHOOL AND EARLY CHILDHOOD PEDAGOGY, part-time long-cycle studies | 0.7333 (22/30) |
34 | APPLIED INFORMATICS AND MEASUREMENT SYSTEMS, full-time first-cycle studies (3.5 years engineering) | 0.7167 (43/60) |
35 | HISTORY, part-time first-cycle studies | 0.7143 (25/35) |
36 | GLOBAL LITERATURE: COMPARATIVISM AND MULTICULTURALISM STUDIES, full-time long-cycle studies | 0.7143 (25/35) |
37 | ETHNOLOGY AND CULTURAL ANTHROPOLOGY, full-time first-cycle studies | 0.7000 (56/80) |
38 | POLISH STUDIES, full-time first-cycle studies | 0.6900 (138/200) |
39 | ADMINISTRATION, full-time first-cycle studies | 0.6800 (136/200) |
40 | MUSICOLOGY, full-time first-cycle studies | 0.6750 (27/40) |
41 | EUROPEAN DIPLOMACY, full-time first-cycle studies | 0.6727 (74/110) |
42 | HISTORY, full-time first-cycle studies | 0.6533 (98/150) |
43 | ARCHAEOLOGY, full-time first-cycle studies | 0.6500 (39/60) |
44 | PHILOSOPHY, full-time first-cycle studies | 0.6500 (39/60) |
45 | MICROBIOLOGY, full-time first-cycle studies | 0.6500 (52/80) |
46 | INDIVIDUAL INTERDISCIPLINARY STUDIES, full-time first-cycle studies, full-time long-cycle studies | 0.6333 (19/30) |
47 | POLISH LANGUAGE EDUCATION STUDIES, full-time first-cycle studies | 0.5750 (23/40) |
48 | EUROPEAN STUDIES, full-time first-cycle studies | 0.5692 (37/65) |
49 | PHILOSOPHY, part-time first-cycle studies | 0.5667 (17/30) |
50 | GEOGRAPHY, full-time first-cycle studies | 0.5500 (33/60) |
51 | MATHEMATICS, full-time first-cycle studies | 0.5429 (95/175) |
52 | HUMAN BIOLOGY, full-time first-cycle studies | 0.5400 (27/50) |
53 | NATIONAL SECURITY, full-time first-cycle studies | 0.5308 (69/130) |
54 | JOURNALISM AND SOCIAL COMMUNICATION, part-time first-cycle studies | 0.5200 (52/100) |
55 | POLISH STUDIES, part-time first-cycle studies | 0.5200 (26/50) |
56 | SOCIAL ANALYTICS, full-time first-cycle studies | 0.5139 (37/72) |
57 | MEDICAL CHEMISTRY, full-time first-cycle studies | 0.5000 (60/120) |
58 | SOCIAL PROJECT MANAGEMENT, part-time first-cycle studies | 0.5000 (15/30) |
59 | LAW, part-time long-cycle studies | 0.4963 (134/270) |
60 | SOCIAL PROJECT MANAGEMENT, full-time first-cycle studies | 0.4900 (49/100) |
61 | MEDITERRANEAN STUDIES, full-time first-cycle studies | 0.4667 (28/60) |
62 | SPECIAL PEDAGOGY, part-time long-cycle studies | 0.4600 (23/50) |
63 | GEOLOGY, full-time first-cycle studies | 0.4571 (32/70) |
64 | BIOLOGY, full-time first-cycle studies | 0.4556 (41/90) |
65 | PSYCHOLOGY, extramural long-cycle studies | 0.4545 (100/220) |
66 | ECONOMIC SOCIOLOGY, full-time first-cycle studies | 0.4457 (41/92) |
67 | POLITICAL SCIENCE, full-time first-cycle studies | 0.4333 (39/90) |
68 | ASTRONOMY, full-time first-cycle studies | 0.4200 (21/50) |
69 | INTERNATIONAL RELATIONS, specialisation GLOBAL STUDIES, full-time first-cycle studies (in English) | 0.4200 (21/50) |
70 | CRIMINOLOGY, part-time first-cycle studies | 0.3886 (136/350) |
71 | SCIENTIFIC INFORMATION AND LIBRARY SCIENCE, full-time first-cycle studies | 0.3778 (17/45) |
72 | GEOLOGICAL ENGINEERING, full-time first-cycle studies | 0.3667 (22/60) |
73 | LAW, extramural long-cycle studies | 0.3667 (55/150) |
74 | INTERNATIONAL RELATIONS, part-time first-cycle studies | 0.3571 (25/70) |
75 | DUTCH STUDIES, full-time first-cycle studies | 0.3455 (38/110) |
76 | ENGLISH FOR KNOWLEDGE, CULTURE AND INNOVATION, full-time first-cycle studies (in English) | 0.3400 (17/50) |
77 | PHYSICS, full-time first-cycle studies | 0.3333 (20/60) |
78 | RUSSIAN STUDIES, full-time first-cycle studies | 0.3222 (29/90) |
79 | PHILOSOPHY, part-time second-cycle studies | 0.3200 (8/25) |
80 | COMMUNICATION MANAGEMENT, part-time first-cycle studies | 0.3167 (57/180) |
81 | ENGLISH STUDIES, full-time second-cycle studies | 0.3000 (18/60) |
82 | CZECH STUDIES, full-time first-cycle studies | 0.3000 (24/80) |
83 | DIGITAL AND NETWORK PUBLICATION, part-time first-cycle studies | 0.3000 (15/50) |
84 | CHEMISTRY, full-time first-cycle studies | 0.2929 (41/140) |
85 | CRIMINAL JUSTICE, full-time first-cycle studies (in English) | 0.2800 (42/150) |
86 | ECONOMY, part-time first-cycle studies | 0.2533 (38/150) |
87 | SOCIAL WORK, full-time first-cycle studies | 0.2500 (18/72) |
88 | ARTIFICIAL INTELLIGENCE, full-time second-cycle studies | 0.25 (5/20) |
89 | GERMAN STUDIES, full-time first-cycle studies | 0.2474 (47/190) |
90 | GERMAN STUDIES, part-time first-cycle studies | 0.2400 (24/100) |
91 | BIOTECHNOLOGY, full-time first-cycle studies (in English) | 0.2333 (7/30) |
92 | CULTURE, THOUGHT AND HUMANITY, full-time first-cycle studies (in English) | 0.2333 (7/30) |
93 | CROATIAN STUDIES WITH SERBIAN LANGUAGE, full-time first-cycle studies | 0.2333 (14/60) |
94 | BACHELOR OF BUSINESS AND ADMINISTRATION, full-time first-cycle studies (in English) | 0.2235 (38/170) |
95 | PEDAGOGY, part-time first-cycle studies | 0.2167 (26/120) |
96 | ADMINISTRATION, part-time first-cycle studies | 0.2000 (24/120) |
97 | INDIAN STUDIES, full-time first-cycle studies | 0.2000 (6/30) |
98 | MEDICAL BIOTECHNOLOGY, full-time second-cycle studies | 0.1875 (3/16) |
99 | ENVIRONMENTAL MANAGEMENT, full-time first-cycle studies | 0.1875 (9/48) |
100 | ENVIRONMENTAL PROTECTION, full-time first-cycle studies | 0.1867 (14/75) |
101 | ENGLISH STUDIES, part-time second-cycle studies | 0.1833 (11/60) |
102 | MATERIAL CULTURAL HERITAGE – PROTECTION, PROMOTION, MANAGEMENT, full-time first-cycle studies | 0.1778 (16/90) |
103 | JEWISH STUDIES, full-time first-cycle studies | 0.1750 (7/40) |
104 | SPATIAL MANAGEMENT, full-time second-cycle studies | 0.1667 (5/30) |
105 | INDIVIDUAL INTERDISCIPLINARY STUDIES, full-time second-cycle studies | 0.1500 (3/20) |
106 | UKRAINIAN STUDIES, full-time first-cycle studies | 0.1500 (9/60) |
107 | CULTURE STUDIES, full-time second-cycle studies | 0.1500 (6/40) |
108 | NATIONAL SECURITY, part-time first-cycle studies | 0.1429 (10/70) |
109 | HISTORY, part-time second-cycle studies | 0.1333 (4/30) |
110 | BIOTECHNOLOGY, full-time second-cycle studies | 0.1250 (5/40) |
111 | CHEMISTRY, full-time first-cycle studies (in English) | 0.1250 (3/24) |
112 | FORENSIC CHEMISTRY AND TOXICOLOGY, full-time second-cycle studies | 0.1250 (3/24) |
113 | POLITICAL SCIENCE, full-time first-cycle studies (in English) | 0.1250 (5/40) |
114 | LL.B. INTERNATIONAL AND EUROPEAN ENVIRONMENTAL LAW, full-time first-cycle studies (in English) | 0.1067 (16/150) |
115 | EUROPEAN CULTURES, full-time first-cycle studies (in English) | 0.1000 (2/20) |
116 | ETHICS, full-time first-cycle studies | 0.1000 (6/60) |
117 | SCIENTIFIC INFORMATION AND LIBRARY SCIENCE, full-time second-cycle studies | 0.1000 (3/30) |
118 | MICROBIOLOGY, full-time second-cycle studies | 0.1000 (4/40) |
119 | SOCIOLOGY, full-time second-cycle studies | 0.1000 (6/60) |
120 | TOURISM, full-time second-cycle studies | 0.1000 (3/30) |
121 | INFORMATION MANAGEMENT, full-time second-cycle studies | 0.1000 (6/60) |
122 | MIGRATION MANAGEMENT, full-time first-cycle studies | 0.1000 (6/60) |
123 | SOCIAL PROJECT MANAGEMENT, part-time second-cycle studies | 0.1000 (3/30) |
124 | E-BUSINESS LAW, part-time first-cycle studies | 0.0933 (14/150) |
125 | ETHICS, part-time first-cycle studies | 0.0857 (3/35) |
126 | COMMUNICATION MANAGEMENT, full-time second-cycle studies (in English) | 0.0800 (4/50) |
127 | HISTORY IN PUBLIC SPACE, full-time second-cycle studies | 0.0800 (2/25) |
128 | INTERDISCIPLINARY EUROPEAN STUDIES, full-time second-cycle studies | 0.0800 (2/25) |
129 | GREEN CHEMISTRY, full-time first-cycle studies | 0.0800 (4/50) |
130 | MEDICAL CHEMISTRY, full-time second-cycle studies | 0.0667 (2/30) |
131 | ECONOMY, full-time second-cycle studies | 0.0667 (10/150) |
132 | ETHICS, full-time second-cycle studies | 0.0667 (2/30) |
133 | THE ART OF TRANSLATION, CREATIVE WRITING AND LITERARY CRITICISM, full-time second-cycle studies | 0.0625 (3/48) |
134 | THE ART OF TRANSLATION, CREATIVE WRITING AND LITERARY CRITICISM, part-time second-cycle studies | 0.0625 (2/32) |
135 | POLISH STUDIES, part-time second-cycle studies | 0.0600 (3/50) |
136 | MATHEMATICS, full-time second-cycle studies | 0.0600 (6/100) |
137 | PHILOSOPHY, full-time second-cycle studies | 0.0571 (2/35) |
138 | CHEMISTRY, full-time second-cycle studies | 0.0500 (6/120) |
